ATP Fantasy Tools

2026 Canada Masters

HardATP 1000North AmericanOutdoor
Ben Shelton
Brandon Nakashima

Montreal, CAN, 2 Aug โ€“ 13 Aug, 2026

Points by Source ยท Top 16

  • Round
  • Aces
  • Straight Sets
  • Upset Bonus
  • Deductions
  • 1Shelton-141104
  • 2Nakashima-12772
  • 3Jodar-32418
  • 4Tien-38404
  • 5Fils-20256
  • 6Mensik-18254
  • 7Merida-30238
  • 8Darderi-22210
  • 9Borges-32194
  • 10Tirante-22178
  • 11Norrie-26176
  • 12Griekspoor-32158
  • 13Rinderknech-32154
  • 14Fonseca-14132
  • 15Lehecka-12130
  • 16Hurkacz-36124

Tournament Leaders

Fantasy Points

  • Top PointsShelton1,104
  • AcesNakashima104
  • Straight SetsShelton60
  • UpsetsNorrie40
  • Double FaultsZandschulp-38
  • BagelsTien-10

North American Swing Leaders

Cumulative Fantasy Points (includes all North American tournaments)

  • Top PointsShelton1,202
  • AcesNakashima192
  • Straight SetsShelton60
  • UpsetsNorrie40
  • Double FaultsShapovalov-74
  • BagelsZheng-10

Fantasy Points - Player Standings

#SeedPlayerRdRd ptsAcesDFsSSUpsetBagelTotalEliminated
1[5]SheltonBen SheltonUSAW100058-1460--1104๐Ÿ† Champion
2[28]NakashimaBrandon NakashimaUSAF650104-1230--772L F vs Shelton 6-3 7-6(4)
3[20]JodarRafael JodarESPSF40020-3230--418L SF vs Nakashima 7-6(3) 6-4
4[12]TienLearner TienUSASF40012-2830--10404L SF vs Shelton 6-2 6-3
5[18]FilsArthur FilsFRAQF20056-2020--256L QF vs Jodar 7-6(5) 6-3
6[13]MensikJakub MensikCZEQF20052-1820--254L QF vs Shelton 6-3 6-1
7MeridaDaniel MeridaESPQF20028-302020-238L QF vs Tien 6-3 6-2
8[19]DarderiLuciano DarderiITAQF20032-22---210L QF vs Nakashima 6-2 6-3
9BorgesNuno BorgesPORR1610086-322020-194L R16 vs Darderi 4-6 6-3 7-5
10TiranteThiago Agustin TiranteARGR1610060-222020-178L R16 vs Tien 6-4 6-4
11NorrieCameron NorrieGBRR1610042-262040-176L R16 vs Fils 6-2 7-6(8)
12GriekspoorTallon GriekspoorNEDR1610040-321040-158L R16 vs Merida 6-3 6-1
13[23]RinderknechArthur RinderknechFRAR1610086-32---154L R16 vs Nakashima 7-6(4) 5-7 7-5
14[22]FonsecaJoao FonsecaBRAR1610026-1420--132L R16 vs Shelton 6-3 7-6(3)
15[8]LeheckaJiri LeheckaCZER1610022-1220--130L R16 vs Jodar 6-3 6-3
16HurkaczHubert HurkaczPOLR325080-361020-124L R32 vs Zandschulp 3-6 7-6(4) 7-5
17QPopyrinAlexei PopyrinAUSR325058-141020-124L R32 vs Tirante 6-3 6-4
18ZandschulpBotic Van De ZandschulpNEDR1610016-381020-108L R16 vs Mensik 6-4 7-5
19AtmaneTerence AtmaneFRAR325054-281020-106L R32 vs Mensik 7-5 6-4
20HanfmannYannick HanfmannGERR325036-181020-98L R32 vs Borges 6-4 6-2
21QDroguetTitouan DroguetFRAR325050-2410--86L R32 vs Nakashima 4-6 6-2 7-5
22ShangJuncheng ShangCHNR325020-161020-84L R32 vs Darderi 4-6 6-1 6-4
23MichelsenAlex MichelsenUSAR325018-181020-80L R32 vs Merida 6-4 6-7(4) 6-1
24[17]PaulTommy PaulUSAR325022-1010--72L R32 vs Tien 6-3 6-2
25NavoneMariano NavoneARGR32508-14-20-64L R32 vs Fils 6-3 6-2
26[15]TiafoeFrances TiafoeUSAR325018-8---60L R32 vs Rinderknech 6-2 2-0 ret.
27[11]MusettiLorenzo MusettiITAR32508-1010--58L R32 vs Jodar 6-4 6-3
28[31]BergsZizou BergsBELR325024-16---58L R32 vs Shelton 6-3 6-2
29CerundoloJuan Manuel CerundoloARGR643026-810--58L R64 vs Ruud 6-1 6-2
30[27]BlockxAlexander BlockxBELR325020-14---56L R32 vs Lehecka 6-3 6-4
31DuckworthJames DuckworthAUSR643026-1210--54L R64 vs Minaur 6-2 7-6(6)
32QTsitsipasStefanos TsitsipasGRER643032-1810--54L R64 vs Fonseca 7-6(3) 7-5
33BrooksbyJenson BrooksbyUSAR643014-10--54L R64 vs Shelton 6-3 7-5
34CilicMarin CilicCROR643022-1210--50L R64 vs Tiafoe 5-7 6-2 6-2
35MoutetCorentin MoutetFRAR643012-410--48L R64 vs Jodar 4-6 6-1 6-3
36[9]RuudCasper RuudNORR325010-2410--46L R32 vs Fonseca 7-6(6) 6-3
37MunarJaume MunarESPR64308-410--44L R64 vs Blockx W/O
38QFearnleyJacob FearnleyGBRR643022-2010--42L R64 vs Mensik 6-3 3-6 6-3
39MarozsanFabian MarozsanHUNR643010-810--42L R64 vs Arnaldi 7-5 2-6 6-4
40[30]ArnaldiMatteo ArnaldiITAR325030-22--20-38L R32 vs Griekspoor 3-6 6-4 6-3
41WCMonfilsGael MonfilsFRAR643022-2410--38L R64 vs Tien 6-3 0-6 6-3
42WCDialloGabriel DialloCANR643020-12---38L R64 vs Darderi 6-4 2-3 ret.
43KoprivaVit KoprivaCZER64308-1210--36L R64 vs Lehecka 6-4 6-2
44AltmaierDaniel AltmaierGERR643026-20---36L R64 vs Nakashima 6-2 6-1
45[3]MinaurAlex De MinaurAUSR325010-1610-20-34L R32 vs Norrie 5-7 7-6(5) 6-1
46BaezSebastian BaezARGR64306-1610--30L R64 vs Bergs 3-6 6-3 6-2
47SvajdaZachary SvajdaUSAR64308-10---28L R64 vs Fils 6-4 3-6 6-1
48QMejiaNicolas MejiaCOLR64308-12---26L R64 vs Musetti 7-6(8) 6-2
49PerricardGiovanni Mpetshi PerricardFRAR1281026-12---24L R128 vs Zandschulp 6-2 3-6 6-3
50QShimabukuroSho ShimabukuroJPNR1281012----22L R128 vs Cilic 7-6(2) 6-1
51StruffJan-Lennard StruffGERR1281012-2---20L R128 vs Michelsen 6-1 3-6 6-1
52SonegoLorenzo SonegoITAR1281018-8---20L R128 vs Griekspoor 7-6(5) 7-5
53RoyerValentin RoyerFRAR643016-28---18L R64 vs Paul 6-4 7-6(5)
54CarabelliCamilo Ugo CarabelliARGR1281010-4---16L R128 vs Norrie 7-6(5) 6-4
55BurruchagaRoman Andres BurruchagaARGR1281016-10---16L R128 vs Popyrin 4-6 7-5 6-3
56QDammMartin DammUSAR1281012-6---16L R128 vs Tsitsipas 6-4 6-4
57MedjedovicHamad MedjedovicSRBR1281012-6---16L R128 vs Cerundolo 6-4 6-2
58QVukicAleksandar VukicAUSR1281012-6---16L R128 vs Altmaier 6-7(2) 7-6(5) 6-4
59KecmanovicMiomir KecmanovicSRBR643016-30---16L R64 vs Rinderknech 6-7(5) 6-4 6-4
60BerrettiniMatteo BerrettiniITAR128108-4---14L R128 vs Navone 6-3 6-7(5) 6-3
61QO'ConnellChristopher O'ConnellAUSR128106-2---14L R128 vs Duckworth 6-3 6-1
62QZhengMichael ZhengUSAR1281014-12---12L R128 vs Kecmanovic 6-4 4-6 7-6(5)
63QBonziBenjamin BonziFRAR1281018-16---12L R128 vs Hanfmann 6-1 4-6 6-2
64BellucciMattia BellucciITAR1281012-12---10L R128 vs Baez 7-5 6-3
65HijikataRinky HijikataAUSR128104-4---10L R128 vs Munar 7-6(3) 6-3
66Carreno-BustaPablo Carreno-BustaESPR128108-8---10L R128 vs Royer 1-6 7-5 6-2
67ShapovalovDenis ShapovalovCANR128106-6---10L R128 vs Svajda 4-6 6-4 3-0 ret.
68QChanDuncan ChanCANR1281012-12---10L R128 vs Tirante 6-3 1-6 7-6(3)
69QGironMarcos GironUSAR128104-6---8L R128 vs Hurkacz 7-5 4-6 6-2
70VallejoAdolfo Daniel VallejoPARR128108-10---8L R128 vs Shang 6-3 6-3
71WCDraperJack DraperGBRR128010-4---6L R128 vs Atmane 6-3 2-6 6-2
72QWaltonAdam WaltonAUSR128102-6---6L R128 vs Brooksby 6-3 6-4
73QJacquetKyrian JacquetFRAR128104-8---6L R128 vs Diallo 6-7(1) 6-3 6-2
74MajchrzakKamil MajchrzakPOLR128102-6---6L R128 vs Monfils 6-4 6-4
75KovacevicAleksandar KovacevicUSAR128108-14---4L R128 vs Borges 6-7(7) 6-2 6-4
76AsscheLuca Van AsscheFRAR128106-12---4L R128 vs Droguet 6-4 2-6 7-6(7)
77QMochizukiShintaro MochizukiJPNR12810--8---2L R128 vs Marozsan 6-4 6-3
78LandaluceMartin LandaluceESPR1281012-20---2L R128 vs Mejia 4-6 6-4 6-3
79[1]ZverevAlexander ZverevGERR641020-8--20-2L R64 vs Griekspoor 6-7(3) 6-2 6-4
80LLFariaJaime FariaPORR641012-20---2L R64 vs Droguet 7-6(2) 6-2
81WCDraxlLiam DraxlCANR12802-2---0L R128 vs Merida 3-6 6-4 6-4
82MannarinoAdrian MannarinoFRAR128104-14---0L R128 vs Fearnley 7-6(3) 6-4
83[32]CollignonRaphael CollignonBELR641014-4--20-0L R64 vs Popyrin 6-4 6-3
84[16]CerundoloFrancisco CerundoloARGR641012-2--20-0L R64 vs Michelsen 6-3 6-4
85[10]RublevAndrey RublevRUSR641024-16--20--2L R64 vs Shang 7-5 4-6 7-6(5)
86[21]KhachanovKaren KhachanovRUSR641010-2--20--2L R64 vs Atmane 6-4 7-6(3)
87FucsovicsMarton FucsovicsHUNR128102-16----4L R128 vs Moutet 6-1 6-2
88WCGalarneauAlexis GalarneauCANR12804-8----4L R128 vs Kopriva 6-4 6-4
89[7]FritzTaylor FritzUSAR64108-2--20--4L R64 vs Tirante 7-5 6-3
90[6]CobolliFlavio CobolliITAR641014-8--20--4L R64 vs Hanfmann 7-6(5) 7-6(2)
91[14]VacherotValentin VacherotMONR641014-8--20--4L R64 vs Navone 1-6 6-3 6-3
92[29]BuseIgnacio BusePERR64104-4--20--10L R64 vs Norrie 6-3 6-3
93[25]TabiloAlejandro TabiloCHIR64108-10--20--12L R64 vs Hurkacz 6-4 7-6(4)
94[26]EtcheverryTomas Martin EtcheverryARGR64104-8--20--14L R64 vs Borges 6-4 6-2
95[24]HumbertUgo HumbertFRAR64108-14--20--16L R64 vs Merida 6-3 6-3
96[4]MedvedevDaniil MedvedevRUSR64106-18--20--22L R64 vs Zandschulp 6-3 7-6(5)